Policyholder servicing turnaround times are as follows
Service parameters | Maximum turnaround time (calendar days) |
---|---|
Written communication of decisions on the proposal / raising additional requirements on the proposal | 7 days |
Refund of proposal deposit post cancellation of proposal | 7 days |
Non-claim related service requests | 7 days |
Requests for refund towards free look cancellation, surrender and withdrawal; refund of proposal deposit; refund of outstanding proposal deposit, if any | 7 days |
Processing of maturity / survival benefit claim / annuities | On or before the due date |
Settlement (paid, rejected or repudiated) of death claims (when investigation is not required) | 15 days |
Death claim settlement / repudiation (when investigation is required) | 45 days |
Settlement of health claims (when investigation is required) | 45 days |
Acknowledgement of Grievance | Same Day |
Resolution of Grievance | 14 days |
Comp No: Comp-Feb-2022-4801