Name of the Public disclosure | Quarter-I | Quarter-II | Quarter-III | Quarter-IV |
---|---|---|---|---|
Active Advisors List | ||||
Stewardship Periodical Activity Report | icon | icon | - | - |
Board Meeting Intimation | icon | icon | - | - |
Investor Complaints | icon | icon | - | - |
Disclosure under Reg. 6 & 7 | icon | icon | - | - |
Financial Results | icon | icon | - | - |
L1 to L45 Consolidated | icon | icon | - | - |
Notice of the 19th Annual General Meeting | ||||
Proceedings of the 19th Annual General Meeting | ||||
Record Date | ||||
Investor Contacts | ||||
Debenture Trustees Details | ||||
Credit Ratings | ||||
Compostion of committees |